Sign In | Join Free | My adobecards.com |
|
Brand Name : MYSUN
Model Number : VDE H05SS-F
Certification : ROHS/UL/CCC/VDE/CCC/SGS/ISO9001:2008
Place of Origin : China
MOQ : 5000 pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 50,000m/day
Packaging Details : 305m/roll
Rated Voltage : 450V/750V
Rated Temperature : 180℃
Conductor : tinned copper wire
Insulation : silicone rubber
application : home appliance, headlamp, industrial machine, electro thermal products.
color : customized
name : high temperature cable
size : 0.75-2.5mm
flexible VDE H05SS-F Silicone Rubber Insulated Wire
specifications
Retad voltage | 450V/750V |
Retad temperature | 180°C |
Insulation | silicone rubber |
Conductor | tinned copper wire |
Standards | VDE 0282-15 |
size | 0.75-2.5mm |
M/FT | 305/1000 |
Color | white,black,red,brown,yellow,blue,green,transparent etc. |
APPLICATION:
Wiring of hearting elements,cartrides,bands,bands and hot plates.
Domestic electrical hearting appliances,professional kitchens and ovens.
Machine for thermoplastice and rubber,etc..Furnaces and industrical ovens.
product dimensions
CONDUCTOR | NOMINAL THICKNESS | DIAMETER (mm)
| MAX.COND RESISTANCE (Ω/KM) | UNIT LENGTH(M) | |||
SECTION (mm) | CONSTRUCTION (NO./mm) | DIAMETER (mm) | (mm) | OUTER GARMENT THICKNESS (mm) | |||
2×0.75 | 24/0.20 | 1.13 | 0.60 | 0.80 | 5.7~7.4 | 26.7 | 100 |
2×1.00 | 32/0.20 | 1.31 | 0.60 | 0.90 | 6.1~8.0 | 20 | 100 |
2×1.50 | 30/0.254 | 1.60 | 0.80 | 1.00 | 7.6~9.6 | 13.7 | 100 |
2×2.50 | 50/0.254 | 2.08 | 0.90 | 1.10 | 9.0~1.16 | 7.16 | 100 |
3×0.75 | 24/0.20 | 1.13 | 0.60 | 0.80 | 6.2~8.1 | 26.7 | 100 |
3×1.00 | 32/0.20 | 1.31 | 0.60 | 0.90 | 6.5~8.5 | 20 | 100 |
3×1.50 | 30/0.254 | 1.60 | 0.80 | 1.00 | 8.0~10.4 | 13.7 | 100 |
3×2.50 | 50/0.254 | 2.08 | 0.90 | 1.10 | 9.6~12.4 | 7.16 | 100 |
4×0.75 | 24/0.20 | 1.13 | 0.60 | 0.80 | 6.8~8.8 | 26.7 | 100 |
4×1.00 | 32/0.20 | 1.31 | 0.60 | 0.90 | 7.1~9.3 | 20 | 100 |
4×1.50 | 30/0.254 | 1.6 | 0.80 | 1.10 | 9.0~11.6 | 13.7 | 100 |
4×2.50 | 5./0.254 | 2.04 | 0.90 | 1.20 | 10.7~13.8 | 7.16 | 100 |
![]() |
flexible multicore VDE H05SS-F Silicone Rubber Insulated Wire hook up wire Images |