Sign In | Join Free | My adobecards.com |
|
Brand Name : Mysun
Model Number : AWM3132
Certification : UL/cUL
Place of Origin : Guangdong
MOQ : 5000 pcs
Price : Negotiable
Payment Terms : L/C, D/A, T/T, Western Union,Paypal,HSBC
Supply Ability : 2000000 Meters per Day
Delivery Time : 7-10 Working Day
Packaging Details : 305 Meters per Roll / 7 Rolls per Carton
Name : Silicone Electrical Wire
Model : AWM3132
Insulation : Silicone Rubber
Conductor : Tinned Copper
Conductor Type : Stranded
Conductor Constructure : 7/0.1 7/0.127 7/0.16 7/0.2 7/0.254 7/0.31 7/0.39
Diameter : 1.2-2.37mm
Max.Cond Resistance : 361-14 Ω/KM
Rated Voltage : 300V
Rated Temperature : 150℃
Standard : UL758
Flammability Rating : FT-2
Printing : Yes
Application : Home appliance,headlamp and industrial machines
Color : 8 colors
Package : 305/610 Meters per Roll
AWM3132 The Ultra Flexible High Strand Silicone Rubber Wire 600V 150°C
Specifications:
Nominal voltage: 300V
Temperature range: 150℃
Standard: UL758
Insulation: silicone rubber
Conductor: Tinned copper wire
Product dimensions:
Conductor | Insulation | Max.cond resistance (Ω/km) | Unit Length (m)(Ft) | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Inside thickness(mm) | Diameter (mm | ||
26 | 1/0.40 | 0.40 | 0.78 | 1.96 | 143 | 610/2000 |
7/0.16 | 0.48 | 2.04 | ||||
19/0.10 | 0.48 | 2.04 | ||||
24 | 1/0.50 | 0.50 | 0.78 | 2.06 | 89.3 | 305/1000 |
7/0.20 | 0.60 | 2.17 | ||||
19/0.12 | 0.60 | 2.17 | ||||
22 | 1/0.65 | 0.65 | 0.78 | 2.21 | 56.4 | 305/1000 |
7/0.254 | 0.75 | 2.33 | ||||
17/0.16 | 0.75 | 2.33 | ||||
20 | 1/0.81 | 0.81 | 0.78 | 2.37 | 35.2 | 305/1000 |
7/0.31 | 0.93 | 2.50 | ||||
26/0.16 | 0.93 | 2.50 | ||||
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.78 | 2.75 | 22.2 | |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.87 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.78 | 3.92 | 5.53 | 305/1000 |
SIZE (mm²) | ||||||
0.30 | 12/0.18 | 0.71 | 0.78 | 2.27 | 60 | 610/2000 |
0.50 | 20/0.18 | 0.92 | 0.78 | 2.48 | 40 | 305/1000 |
0.75 | 30/0.18 | 1.13 | 0.78 | 2.69 | 27 | 305/1000 |
1.00 | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
1.25 | 50/0.18 | 1.46 | 0.78 | 3.02 | 14 | 305/1000 |
1.50 | 30/0.254 | 1.61 | 0.78 | 3.17 | 9 | 305/1000 |
2.00 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.5 | 305/1000 |
2.50 | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.3 | 305/1000 |
Service
Packaging : Hard cardboard carton ( Customizable)
Shipment:
1. by express
2. by sea
If you have your own shipper,you can tell me in advance.
My targert is to give my best serivce for you and hope we can have a good cooperation!
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days
FAQ:
1, What’s the MOQ?
One roll. 100M/200M/300M/305M/500M/Roll.
2, How to get the samples?
We have most of the commonly used samples in Stock.
We can offer the free samples immediately.
3, What’s the payment terms?
LC, TT, Western Union, Money Gram and PayPal
4, What’s the delivery date?
Most of the commonly used products are in Stock. We can arrange it within one day.
We will arrange the delivery date as your requirement while the Bulk Production.
5, How to visit your factory/company?
We are located in Shenzhen City, Guangdong Province, closed to Guangzhou, Dongguan and Hong Kong. Only one and a half hours drive away. Convenient for visit.
![]() |
High Strand Electrical Hookup Wire Silicone Rubber Cable 600V 150°C AWM3132 Images |