Sign In | Join Free | My adobecards.com |
|
Brand Name : MYSUN
Model Number : UL 3212
Certification : ROHS/UL/CCC/VDE/CCC/SGS/ISO9001:2008
Place of Origin : China
MOQ : 5000 pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 50,000m/day
Packaging Details : 305m/roll
Rated Voltage : 600V
Rated Temperature : 150℃
Conductor : tinned copper
Insulation : silicone rubber
application : home appliance, headlamp, industrial machine, electro thermal products.
color : customized
size : 10-26awg
name : electric wire
flexible UL 3212 Silicone Rubber Insulated Wire tinned copper wire
specifications
Retad voltage | 600V |
Retad temperature | 150°C |
Insulation | silicone rubber |
Conductor | tinned copper wire |
Standards | UL 758 |
Application | home appliances/ leds/industrial machine |
Size | awg10-26 |
M/FT | 305/1000 |
Color | white,black,red,brown,yellow,blue,green,transparent etc. |
product dimensions
Conductor | Insulation | Max.cond resistance (Ω/km) | Unit Length (m)(Ft) | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
26 | 7/0.16 | 0.48 | 1.15 | 2.38 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 2.51 | 89.3 | ||
22 | 7/0.254 | 0.77 | 2.67 | 56.4 | ||
20 | 7/0.31 | 0.94 | 2.84 | 35.2 | ||
18 | 7/0.39 | 1.19 | 3.09 | 22.2 | ||
16 | 7/0.16 | 0.48 | 2.38 | 143 | 305/1000 | |
14 | 7/0.20 | 0.61 | 2.51 | 89.3 | ||
12 | 7/0.254 | 0.77 | 2.67 | 56.4 | ||
10 | 7/0.31 | 0.94 | 2.84 | 35.2 |
our company
certifaicates
package
![]() |
awm 22 Gauge flexible UL3212 Heat Resistant Silicone Rubber Insulated electrical Wire Images |